BURMAR FLAX – Liquid candy

Liquid candy to freeze.
It revolutionized the candy market over 40 years ago and it still does.
40 years later, BURMAR FLAX remains a leader in the sector of the liquid candies.
Burmar Flax is a pasteurized product that meets the requirements standards in terms of quality and food safety.
With a carefully elaborated formula that has been renewed year after year adapting it to the tastes and demands of the market, while maintaining its original base.
Traditional and refreshing flavours such as cola, lime, orange, lemon, strawberry and tropical.
You can find it in different formats and sizes. Go for it in our section "packaging".
The ingredients of our liquid candies to freeze:
Water, sugar, acidifiers, stabilizers, preservatives, sweeteners, flavors and colours according to taste.
Nutritional value 100 G
Energy | 21 kcal / 87 kj |
Fat | 0 g |
of which saturates | 0 g |
Carbohidrates | 4.8 g |
of which sugars | 4.8 g |
Protein | 0 g |
Fibre | 0.2 g |
Salt | 0.04 g |
Box of Burmarflax

Box of 100 units of 70 mls
EAN unit. | 8412957000088 |
Packing EAN. | 18412957000276 |
Packing units. | 100 |
Net weight Packaging. | 7 Kg |
Gross weight packaging. | 7,450 Kg |
Box of 64 units of 105 mls
EAN unit. | 8412957000194 |
Packing EAN. | 18412957000238 |
Packing units. | 64 |
Net weight Packaging. | 6,720 Kg |
Gross weight packaging. | 7,140 Kg |
Box of 48 units of 135 mls
EAN unit. | 8412957000071 |
Packing EAN. | 18412957000252 |
Packing units. | 48 |
Net weight Packaging. | 6,480 Kg |
Gross weight packaging. | 6,9 Kg |
Bag Burmarflax

Bags of 12 units of 55 mls.
Envase EAN. | 8412957000620 |
Per container. | 12 |
Net weight package. | 0,660 Kg |
Gross weight packaging. | 0,682 Kg |
Bags of 12 units of 70 mls.
Envase EAN. | 8412957000699 |
Per container. | 12 |
Net weight package. | 0,840 Kg. |
Gross weight packaging. | 0,866 Kg. |
Boxes of bags.
Box of 8 bags of 12 units of 55 mls.
Packing EAN. | 18412957000672 |
Containers for packaging. | 8 |
Packing units. | 96 |
Packaging per pallet. | 120 |
Net weight Packaging. | 5,280 kg. |
Gross weight packaging. | 5,712 Kg. |
Box of 8 bags of 12 units of 70 mls.
Packing EAN. | 18412957000740 |
Containers for packaging. | 8 |
Packing units. | 96 |
Packaging per pallet. | 120 |
Net weight Packaging. | 6,72 Kg |
Gross weight packaging. | 7,153 Kg |
Big Box of bags
Box of 20 bags of 12 units of 55 mls.
Packing EAN. | 18412957000603 |
Containers for packaging. | 20 |
Packing units. | 240 |
Packaging per pallet. | 48 |
Net weight Packaging. | 13,200 kg |
Gross weight packaging. | 14,360 kg |
Box of 18 bags of 12 units of 70 mls.
Packing EAN. | 18412957000672 |
Containers for packaging. | 18 |
Packing units. | 216 |
Packaging per pallet. | 48 |
Net weight Packaging. | 15,120 kg |
Gross weight packaging. | 16,300 kg |