ZUMROK HIP FLASK – PACKAGING
Tray of 34 units + 2 units for Free

Tray
Env EAN. | 8412957009012 |
And. x Envase | 36 |
Net weight Env. | 3,6Kg |
Gross weight Env. | 4,190 Kg |
Box 4 Trays
EAN Emb .. | 18412957009019 |
Packing containers x | 4 |
Net Weight Amb. | 14,40 Kg |
Gross weight Amb. | 16,76 Kg |
Bases / Pallet | 6 |
Alturas / Palet | 8 |
Packaging / Palet | 48 |
Gross weight / Palet | 804.48 Kg + pallets 25 kg |
Tray of 23 units + 1 unit for Free.

Tray
Env EAN. | 8412957009012 |
And. x Envase | 36 |
Net weight Env. | 3,6Kg |
Gross weight Env. | 4,190 Kg |
Box 4 Trays
EAN Emb .. | 18412957009019 |
Packing containers x | 4 |
Net Weight Amb. | 14,40 Kg |
Gross weight Amb. | 16,76 Kg |
Bases / Pallet | 6 |
Alturas / Palet | 8 |
Packaging / Palet | 48 |
Gross weight / Palet | 804.48 Kg + pallets 25 kg |
Bag of 4 units

Bag of 4 units
Env EAN. | 8412957009081 |
And. x Envase | 4 |
Net weight Env. | 04Kg |
Gross weight Env. | 0,440Kg |
Box of 24 bags
Emb EAN. | 18412957009088 |
Packing containers x | 24 |
Net Weight Amb. | 9,6Kg |
Gross weight Amb. | 10,560Kg |
Bases / Pallet | 7 |
Alturas / Palet | 8 |
Packaging / Palet | 56 |
Gross weight / Palet | 591.36 Kg + pallets 25 kg |